Below is a running list of my race results over the last few years. Part of this is to link to my race reports while the other part is to hopefully show improvement over similar distances/races.
2018
Date | Type | Name | Age Group | Overall | Time |
---|---|---|---|---|---|
27-Jan | Time Trial | Northeast Multisport Indoor TT | 6 | 34 | 0:19:06 |
25-Mar | Triathlon | Race Mania | N/A | N/A | N/A |
16-Jun | Triathlon | Patriot | TBD | TBD | TBD |
27-Aug | Triathlon | Ironman Maine 70.3 | TBD | TBD | TBD |
2017
Date | Type | Name | Age Group | Overall | Time |
---|---|---|---|---|---|
21-Jan | Time Trial | Northeast Multisport Indoor TT | 7 | 23 | 0:17:50 |
26-Mar | Triathlon | Race Mania | N/A | N/A | 00:06:10 (run) 00:02:40 (swim) |
29-Apr | Run | Fight Cancer 5k/10k | 4 | 4 | 0:49:10 |
03-Jun | Triathlon | King Pine Olympic | 6 | 29 | 3:12:49 |
17-Jun | Triathlon | Patriot 70.3 | 21 | 175 | 5:29:10 |
27-Aug | Triathlon | Ironman Maine 70.3 | 74 | 579 | 05:32:48 (05:21:30 - without flat tire) |
09-Sep | Triathlon | Pitch Pine Olympic | 1 | 12 | 2:39:24 |
17-Sep | Triathlon | Ironman Atlantic City 70.3 | 74 | 392 | 5:42:46 |
2016
Date | Type | Name | Age Group | Overall | Time |
---|---|---|---|---|---|
21-May | Triathlon | King Pine Olympic | 5 | 45 | 3:15:23 |
Aug. 21 | Triathlon | Ironman Timberman 70.3 | 105 | 923 | 5:52:18 |
Sept. 10 | Triathlon | Pitch Pine Olympic | 1 | 20 | 3:06:38 |
2015
Date | Type | Name | Age Group | Overall | Time |
---|---|---|---|---|---|
30-May | Triathlon | King Pine Olympic | 3 | 15 | 3:03:14 |
Aug. 2 | Triathlon | Kingston Tri for the Y Sprint | 2 | 19 | 1:19:21 |
Aug. 16 | Triathlon | Ironman Timberman 70.3 | 130 | 1233 | 6:32:12 |
Sept. 12 | Triathlon | Pitch Pine Olympic Triathlon | 3 | 17 | 2:46:38 |
Oct. 25 | 5k Run | Children’s Miracle Network 5k | 1 | 4 | 0:22:26 |
2014
Date | Type | Name | Age Group | Overall | Time |
---|---|---|---|---|---|
Aug. 3 | Triathlon | Mad River Endurafest Spoly | 5 | 48 | 2:06:43 |
Oct. 26 | Half Marathon | White Mountain Half Marathon | 3 | 81 | 1:47:34 |